RESULTS FOR 2011 WMYSA REGATTA AT WHITE LAKE YACHT CLUB

OPTIMIST GREEN FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Total Points Place
locascio, noah SLYC 21898 1 2 1 3 7 1
sligh, charlie MBYC 22 2 1 5 4 12 2
boeve, alec MBYC 23 3 4 2 6 15 3
fredrickson, will MBYC blank 9 5 6 7 27 4
deyoung, max MBYC 24 7 12 11 1 31 5
graan, jeffrey MBYC 21 8 6 3 15 32 6
baynes, oliver GLYC USA 11 5 13 10 5 33 7
Nelson, eric WLYC 18412 25 3 4 2 34 8
czadzeck, zoe SLYC 15269 4 7 7 17 35 9
beyer, zachary MBYC 10964 14 10 9 9 42 10
mendez, jackson GLYC GL3 10 11 15 10 46 11
brenza, xavier SYC SYC12 17 14 8 8 47 12
brenza, gabriel SYC SYC11 11 9 14 13 47 13
young, dylan MYC 1 6 23 4 22 55 14
crowley, grace SYC 3151 13 8 21 16 58 15
bannasch, owen SYC 2488 15 16 16 12 59 16
spencer, chance MYC xxx 23 19 12 14 68 17
hopf, hannah SYC 11528 16 15 19 18 68 18
nicolosi, mia MBYC 2724 18 20 20 11 69 19
johns, braden WLYC 18249 21 18 13 21 73 20
foos, bella WLYC 18079 19 17 17 20 73 21
deyoung, kate MBYC 14253 12 21 23 19 75 22
gaiser, emily MYC 11 22 22 18 24 86 23
laurin, andrew WLYC 18548 24 24 22 23 93 24
smith, kiera WLYC 1805 20 26 24 24 94 25
newmann, mia MYC 1 pram 26 25 24 24 99 26
OPTIMIST RWB FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Total Points Place
johnson, torben MYC 17252 2 2 4 1 9 1
dykema, will SYC USA 5 3 1 3 12 2
todd, spencer GRYC 11883 1 1 3 8 13 3
miller, josh MBYC 18811 3 7 5 2 17 4
corder, joshua MYC 18038 7 6 9 7 29 5
corder, sarah MYC 18039 10 5 6 9 30 6
micolsi, teddy MBYC 11933 8 11 7 5 31 7
goulet, connor GRYC 3595 4 8 8 12 32 8
Muskovin, caleb MYC 17754 12 4 15 4 35 9
crowley, robyn SYC 12488 11 9 11 15 46 10
gaiser, anthony MYC 17820 6 10 18 13 47 11
tutton, brady MBYC 13157 17 16 2 14 49 12
frisinger, frank MYC 17957 9 12 13 17 51 13
white, sammy SYC 13151 15 14 12 10 51 14
bakran, will MYC 11 13 13 10 16 52 15
parker, charlie SLYC 17809 18 15 16 6 55 16
watts, alex SYC 11933X 16 17 14 11 58 17
wynsma. Muphy GRYC 11235 14 19 17 18 68 18
tedaldi, marena SYC SYC16 19 18 19 19 75 19
BUTTERFLY FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Total Points Place
griswold,DM MYC 33 2 2 4 1 9 1
strobel-lanka, mara SLYC 10649 3 1 2 5 11 2
windemuller, olivia SLYC 10821 5 4 1 3 13 3
ralston, sam GRYC 18040 1 5 6 7 19 4
riolo, angelo SLYC 10804 16 3 3 4 26 5
finkelstein, ben GRYC 10830 4 8 5 12 29 6
smith, keaton WLYC 10409 6 17 7 6 36 7
vanfossen, eric MYC 10758 11 6 12 8 37 8
mccormick, spencer WLYC 10711 9 7 8 15 39 9
lacascio, elijah SLYC 10820 7 14 17 2 40 10
lopez, lauren WLYC 10644 14 9 10 10 43 11
wynsma, ella GRYC 10805 13 10 11 11 45 12
bolling, brant SLYC 223 15 13 9 9 46 13
vicente, ferando GRYC blank 8 16 13 13 50 14
riolo, arno SLYC 10803 10 11 19 14 54 15
jones, ian GRYC 10536 12 15 14 17 58 16
buck, jonathan GRYC 17 19 18 15 20 72 17
todd, katie GRYC 307 17 19 20 21 77 18
fauntlaroy, billy WLYC 1 23 21 16 18 78 19
siemer, sam WLYC 10695 18 12 26 26 82 20
williams, rhiann MYC 73 27 25 18 16 86 21
weme, wyatt SYC 10554 24 20 21 22 87 22
anderson, celeste WLYC 6078 25 22 23 19 89 23
rudy, ellie WLYC 8030 26 23 22 23 94 24
foos, brandon WLYC 10417 22 24 24 26 96 25
kwiatkowski, reid SLYC O1721 20 26 26 26 98 26
foos, alexandria WLYC 710 21 26 26 26 99 27
LASER RADIAL FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Total Points Place
litts, dj MBYC 187379 2 2 1 1 6 1
petter, lexi MBYC 181156 1 1 3 2 7 2
pettinga, jacob MBYC 61 3 3 2 6 14 3
compton, shelby SYC 187654 5 4 5 3 17 4
jones, sophie GRYC 158882 4 6 4 4 18 5
madden, miranda GRYC 154179R 6 5 6 5 22 6
LASER FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Total Points Place
rodenbaugh, cole SJYC 161027 2 2 1 1 6 1
Kremer, isaac GRYC 182737 1 1 2 2 6 2
marzke, ian SJYC 144117 3 3 3 3 12 3
vandyke, max SYC blank 5 4 4 4 17 4
mattingly, stan WLYC 14448 4 5 6 5 20 5
lyke, owen WLYC 3 6 7 5 7 25 6
hyland, ben WLYC 106092 7 6 7 6 26 7
420 FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Total Points Place
Marzke/born SJYC 9 1 2 1 2 6 1
fredrickson/tutton MBYC 19 4 1 2 1 8 2
warmbein/ sawyer SJYC 4 4 3 5 3 15 3
Madden/golladay GRYC 5158 3 7 4 4 18 4
douville/ huffines SJYC 5585 7 5 3 7 22 5
currier/munroe WLYC 5588 6 4 7 6 23 6
fredrickson/dobbin MBYC 3784 5 6 8 5 24 7
logen/pettinga MBYC 36471 8 8 6 9 31 8

Copyright - © West Michigan Youth Sailing Association - All Rights Reserved