RESULTS FOR 2011 WMYSA REGATTA AT MACATAWA BAY YACHT CLUB

OPTIMIST RWB FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Total Points Place
Miller, Josh MBYC 18811 2 2 5 9 1
Sisson, caroline MBYC 13595 3 8 6 17 2
Goulet, conner GRYC 2154 10 1 9 20 3
Corder, Joshua MYC 18038 9 12 1 22 4
Todd, Spencer GRYC 11883 5 5 12 22 5
Post, ryan MBYC 17008 1 19 3 23 6
Spencer, Chance MYC 1 7 15 4 26 7
Johnson, torben MYC 17252 6 6 14 26 8
Frisinger, frank MYC 17957 16 9 2 27 9
Nicolosi, teddy MBYC 13396 12 4 15 31 10
Calistri, hannah MBYC 10610 4 17 11 32 11
Finkelstein, ben GRYC 17621 17 3 13 33 12
Dykema, will SYC USA 8 7 24 39 13
Post, graham MBYC 18648 15 16 8 39 14
White, sammy SYC 13151 14 10 20 44 15
Keegin, peter MBYC 18024 25 13 7 45 16
Crowley,robyn SYC 12488 13 14 21 48 17
Bakran, will MYC 17754 19 20 10 49 18
Goshorn, keaton SYC 11528 11 22 16 49 19
Gaiser, anthony MYC 17820 21 11 17 49 20
Corder, Sarah MYC 18039 18 18 19 55 21
Watts,n alex SYC 11933 20 24 18 62 22
Wynsma, murphy GRYC 3595 23 21 23 67 23
Muskovin, caleb MYC 11 22 23 25 70 24
score reflects protest            
OPTIMIST GREEN FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Total Points Place
Tutton, brady MBYC 13157 3 1 2 6 1
Eigenbrod, max MBYC 11933 1 5 6 12 2
Locascio, noah SLYC 21898 11 3 1 15 3
Mendez, jackson GLY GL1 8 2 5 15 4
Parker, charlie SLYC 17809 5 5 7 17 5
Boeve, Alec MBYC 23 10 5 4 19 6
Bannasch, owen SYC 2488 2 5 16 23 7
Baynes, oliver GLYC USA11 15 5 3 23 8
Fredrickson, will MBYC blank 6 5 13 24 9
Graan, jeffrey MBYC 21 7 5 12 24 10
Boelsela, will SJYC 11916 12 5 11 28 11
Sligh, charlie MBYC 22 9 5 15 29 12
Hartung, joseph SYC syc11 16 5 9 30 13
Hopf, hannah SYC syc12 18 5 8 31 14
Hartung, christopher SYC 3151 17 5 10 32 15
Czadzeck, zoe SLYC 14 14 5 14 33 16
deYoung, max MBYC 24 4 5 26 35 17
Sheridan, gus SYC syc18 13 5 19 37 18
Geisler, elle MBYC 14253 20 5 17 42 19
deYoung, kathryn MBYC 1866 21 5 18 44 20
Marzke, dylan SJYC 11236 23 5 21 49 22
TerHaar, paul MBYC 10964 22 5 22 49 21
Elmer, Duncan MBYC 2724 25 5 20 50 23
Boekelu, jack SJYC 7038 19 5 28 52 24
Frasier, sebastian MYC 101 24 5 24 53 25
Beyer, Zachary MBYC 10619 26 5 23 54 26
Frasier, dimitri MYC 1011 28 5 25 58 27
BUTTERFLY FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Total Points Place
Wolters, mason SLYC 10813 1 2 2 5 1
Reeg, frank SLYC 10768 2 4 1 7 2
Reeg, libby SLYC 9766 5 5 4 14 3
Wolters, noah SLYC 9723 10 1 5 16 4
Griswold, David Michael MYC 333 4 8 6 18 5
Wynsma, ella GRYC 10805 8 6 7 21 6
Jones, Ian GRYC 7 7 10 8 25 7
Windemuller, Olivia SLYC 10821 6 9 11 26 8
Lovell, justin GRYC 18 13 11 3 27 9
Lucas, Julie SLYC 10651 21 3 9 33 10
Locascio, elijah SLYC 10820 9 12 12 33 11
VanFossen, eric MYC 10758 14 7 13 34 12
Strobel-laulia, mara SLYC 10649 3 23 10 36 13
McLain, Margo GRYC 107 15 20 14 49 14
Knightkowski, reid SLYC 88 RYO sal 20 14 15 49 15
Jones, Sophie GRYC 17 11 21 18 50 16
Riolo, angelo slyc 10804 17 13 20 50 18
Koenen, Samantha GRYC 777 16 15 19 50 17
Madden, Miranda GRYC 10366 12 22 17 51 19
Riolo, arno SLYC 10803 19 19 16 54 20
Buck, John GRYC 17 18 16 22 56 21
Keegin, curtis MBYC 16 26 18 21 65 22
Harwood, riley SLYC 88 26 17 24 67 23
Vincente, fernando GRYC 11 22 24 23 69 24
Winslow, veronica MHC 10483 26 25 26 77 25
LASER FLEET LASER FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Total Points Place
Battani, ethan GRYC 183917 2 1 1 4 1
Kremer, Isaac GRYC 182737 1 3 3 7 2
Mitchel, jay MBYC 187386 3 2 2 7 3
Vandyke, mitch SYC 11 4 4 5 13 4
Flook, mac GLYC 175885 5 5 4 14 5
Kupstas, Joel GLYC 1582 6 6 7 19 6
Goshorn, logan SYC 8836 7 7 6 20 7
LASER RADIAL FLEET LASER RADIAL FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Total Points Place
Post, alex MBYC 192871 1 1 1 3 1
Pettinga, Jacob MBYC 61 2 5 2 9 2
Compton, shelby SYC 187654 3 4 3 10 3
Litts, dj MBYC 187379 5 2 5 12 4
Crowley, shea SYC 198617 4 6 4 14 5
Fredrickson, nalex MBYC 181156 7 3 6 16 6
Werme, cody SYC x1 6 7 7 20 7
420 FLEET
Skipper/crew Yacht Club SAIL # Race 1 Race 2 Race 3 Total Points Place
Norris/calistri MBYC 3647 1 2 1 4 1
Born/Noah SJYC 5585 2 1 2 5 2
Madden/keonon GRYC 5158 3 6 3 12 3
Warmbein/sawyer SJYC 89 5 3 5 13 4
Petter/norwood MBYC 4833 7 5 4 16 5
Fredrickson/dobbin MBYC 3647 4 8 6 18 6
goliday/goliday GRYC 61 10 4 7 21 7
Dauville/huffines SJYC 5587 6 9 8 23 8
Giesler/georgia MBYC 3080 9 7 9 25 9
Eigenbrod/hans MBYC 3784 8 10 10 28 10
Dykema/sheridan SYC 915 11 11 11 33 11

Copyright - © West Michigan Youth Sailing Association - All Rights Reserved