RESULTS FOR 2011 WMYSA REGATTA AT MUSKEGON YACHT CLUB

OPTIMIST GREEN FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
czadzeck, zoe SLYC 15259 2 2 1 1   6 1
slight, charlie MBYC 12669 1 1 5 4   11 2
locascio, noah SLYC 21898 6 3 3 2   14 3
boeve, alec MBYC blank 3 11 2 7   23 4
cheney, colton GRYC 18071 9 4 6 5   24 5
baynes, oliver GLYC USA11 5 5 4 15   29 6
mendez, jackson GLYC GL4 4 9 12 9   34 7
shumaker, tom MBYC 14253 13 8 13 3   37 8
foos, isabella WLYC 18079 12 7 7 11   37 9
gildea, emily MBYC 10964 11 15 15 6   47 10
vanhowe, jasper MBYC 110964 7 12 14 14   47 11
graan, jeffrey MBYC 21 15 14 11 8   48 12
vanbeek, landon SLYC 15241 10 16 10 13   49 13
lowry, samuel MBYC 23 17 6 16 12   51 14
stamas, nicholas MBYC 2724 14 10 9 18   51 15
nelson, eric WLYC 18412 8 21 8 16   53 16
krimendahl, christian MBYC 24 16 13 17 10   56 17
lowry, jonathan MBYC 22 20 18 19 20   77 18
berends, emma MYC 101 19 23 18 19   79 19
collard, zach GLYC GL15 18 24 21 17   80 20
fraiser, sebastian MYC xxx 21 19 22 22   84 21
young, dylan MYC 111 22 20 23 21   86 22
nedeau, corinne MYC 1 23 22 20 23   88 23
fraiser, dimitri MYC 1101 24 17 24 24   89 24
wilson, carleigh MYC 11 25 25 25 25   100 25
OPTIMIST RWB FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
sisson, carolne MBYC 13595 1 1 1 1 6 10 1
Johnson, torben MYC 17252 5 4 5 2 1 17 2
lovell, justin GYCE 13396 4 2 2 8 4 20 3
miller, Josh MBYC 18811 6 3 3 5 7 24 4
wynsma, murphy GRYC 17077 2 5 4 9 14 34 5
dykema, will SYC USA blank 9 9 8 3 5 34 6
todd, spencer GRYC 11883 3 8 6 6 12 35 7
muskovin, caleb MYC 17754 10 12 9 4 3 38 8
finklestein, ben GRYC 17621 8 6 7 11 10 42 9
gaiser, anthony MYC 1 12 13 10 10 9 54 10
post, ryan MBYC 18648 7 7 12 18 15 59 11
patker, charlie SLYC 17809 13 17 15 14 2 61 12
keegin, peter MBYC 18024 14 10 14 12 13 63 13
shapiro, harrison SJYC 11236 19 14 13 7 11 64 14
corder, sarah MYC 18039 11 11 11 16 18 67 15
wagner, james SJYC 8 18 16 18 17 8 77 16
corder, josh MYC 18038 15 15 16 19 17 82 17
gaiser, emily MYC 17820 20 18 19 13 16 86 18
frisinger, frank MYC 17957 16 19 20 15 20 90 19
spencer, chance MYC 11 17 20 17 20 19 93 20
BUTTERFLY FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
reeg, frank SLYC 10768 2 1 1 1   5 1
reeg, libby SLYC 9766 5 2 4 2   13 2
riolo, angelo SLYC 10804 3 3 2 5   13 3
windemuller, olivia SLYC 10821 4 4 3 4   15 4
ralston, sam GRYC 10840 1 5 8 7   21 5
griswold, dm MYC 11 9 9 5 3   26 6
mccormick, spencer WLYC 10715 6 14 6 6   32 7
vanfossen, eric MYC 10758 11 7 7 10   35 8
lucas, julie SLYC 10651 7 11 10 9   37 9
madden, miranda GRYC 10366 10 12 12 12   46 10
lopez, lauren WLYC 10644 15 10 16 8   49 11
locascio, elijah SLYC 10820 18 6 15 15   54 12
bolling, brant SLYC 223 8 23 11 18   60 13
foos, brandon WLYC 10417 14 8 22 17   61 14
kerkstra, collin MYC XO 17 17 13 16   63 15
mckeogh, coco SLYC 10772 20 15 18 11   64 16
riolo, arno SLYC 10803 13 22 21 14   70 17
foos, alexandra WLYC 10628 24 16 19 13   72 18
walters, noah SLYC 9723 23 18 9 30   80 19
Koenen, Samantah GRYC 3104 22 19 14 30   85 20
smith, keaton WLYC 10409 12 20 24 30   86 21
betten, elise SLYC 10862 21 13 23 30   87 22
koenen, max GRYC 4 26 24 20 19   89 23
nottage, cam MYC 9 25 25 25 20   95 24
harwood, riley SLYC 88 19 30 17 30   96 25
kwiatkowski, reid SLYC 10712 16 21 30 30   97 26
tyler, talia MYC 73 27 26 26 30   109 27
lindland, clara MYC 110462 28 30 30 30   118 28
bakran, will MYC 1462 30 30 30 30   120 29
LASER RADIAL FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
post, alex MBYC 192871 2 1 1 1   5 1
baird, nic MBYC 187260 1 3 2 4   10 2
petter, lexi MBYC 181156 3 2 3 2   10 3
baird, ty MBYC 182040 5 4 4 3   16 4
wagner, wade SJYC 150962 4 7 5 7   23 5
litts, dj MBYC 187379 8 5 6 5   24 6
pettinga, jacob MBYC 62 6 6 7 6   25 7
post, graham MBYC blank 7 8 8 8   31 8
fawley, brendan MYC 173973 9 9 9 9   36 9
collard, caleb GLYC 192069 11 10 10 11 42 10
sikkema, sarah GLYC L1 10 11 11 11   43 11
420 FLEET
Skipper Yacht Club SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
norris/dobbin MBYC 3647/19 jib 1 1 1 2   5 1
kremer/wynsma GRYC 4676 2 2 3 1   8 2
currier/lopez WLYC 5588 4 3 5 3   15 3
Strubel-lanka/walters SLYC 65 6 4 2 4   16 4
birkbeck/keegin MBYC 3080 3 6 4 6   19 5
dittmore/pettinga MBYC 915 5 5 6 5   21 6

Copyright - © West Michigan Youth Sailing Association - All Rights Reserved